| Listing of Grants for April 2006 |
ORGANIZATION |
USE |
AWARDED |
| AVA Gallery | Provide funding for field technician stipends (two students at the undergraduate level and one at the graduate level). | $800 |
Bethel Town Hall, Town of Bethel, VT |
Provide funding for the restoration of the Bethel Town Hall | $3,000 |
| Camp Billings | Provide funding towards the long-term project or reclaiming the shoreline. | $1,500 |
| Canaan Elementary School - Mascoma Valley Regional School District | Provide funding for a leveled book collection in a variety of reading skill levels that all teachers will have access to. | $2,000 |
| Central Vermont Adult Basic Education | Provide funding to strengthen community outreach, retaining volunteers, portion of rent for local bases for instruction for staff. | $1,000 |
| Center for Woodlands Education, Inc. | Provide funding to destribute a publication The Place you Call Home to every Upper Valley landowner with 10 or more acres. | $1,200 |
| Chelsea Family Center - George D. Aiken Resource Conservation and Development Council | Provide funding to create a community gardening program for residents of Hillside Homes. | $1,000 |
| Child and Family Services of New Hampshire | Provide funding to Develop a youth court. | $3,200 |
| Dartmouth Habitat for Humanity Trustees of Dartmouth College |
Provide funding for the Dartmouth House of 2006 Campaign | $2,000 |
| Dream Program Inc | Provide funding to support the program at the Northwoods and Hollow Drive communities in WRJ. | $2,600 |
| EE Just Environmental Leadership institute - Kimball Union Academy | Provide funding for one educator scholarship and one student scholarship for an intensive summer program. | $2,000 |
| Farms for City Kids Foundation Inc | Provide funding to enhance Farms for City Kids' local school education program that focuses on maple sugaring for the spring of 2007. | $1,000 |
| First Baptist Church of Lebanon-American Baptist Churches of Vermont and NH | Provide funding to purchase food for the Raven Box Food pantry program. | $3,000 |
| Friends of the Northern Rail Trail in Merrimack County | Provide funding for the Artists on the Trail Event. | $1,000 |
| Green Mountain Childrens Center | Provide funding to build a playground. | $2,500 |
| Hannah House Inc | Provide funds for services for case management and service coordination, counseling, parenting education and family violence prevention. | $2,500 |
| Historic Homes of Runnemede Wheels Around Windsor Inc. |
Provide funding to purchase two boilers at the Evarts House. | $4,000 |
| Hooved Animal Sanctuary Inc | Provide adequate shelter (a 16Wx24L run-in-shed) for the increasing number of animals being rescued. | $2,500 |
| Indian River Nursery School | Provide funding for a music curriculum, instruments, CD player, and a new copier/fax machine. | $2,000 |
| Kearsarge Asset Network Inc | Provide funding for the Zone after school program. | $1,500 |
| Life Skills for Women Bethel | Provide funding for one 10-week course of Rebound. | $1,000 |
| New Hampshire Association of the Blind | Provide Support for senior services project, to serve clients in community with financial support to remain independent. | $2,500 |
| New Hampshire Audubon Society | Provide funding to launch education and conservation work in the region. | $1,500 |
| Northeast Organic Farming Association of Vermont, for Norwich Winter Farmers Market | Provide funding for a new Winter Farmers Market in Norwich, VT to run November, 2006 through April. 2007. | $2,500 |
| Orange County Parent Child Center Inc. | Provide funding for replacement of the floor in our toddler classroom. | $1,621 |
| Center for Valley Youth for Quintown Prevention Partnership | Provide funding for a Youth Resource Project. | $2,000 |
| Safeline Inc. | Provide funding for the purpose of purchasing a professional phone system. | $3,000 |
| Vermont Lions Charities Inc for Strafford Area Lions Club | Provide funding for completing the necessary repairs and upgrades to the Lions Club Pond | $4,000 |
| South Royalton School Based Health Clinic for Strafford School Based Health Clinic | Provide funding for a walking program and monthly activity program. | $1,000 |
| Thetford Police Department - Town of Thetford, VT | Provide funding to aid the purchase of fatal vision presentations and crash analysis software. | $2,265 |
| Tri-County Community Action Program Inc for 10 Bricks |
Provide funding for guidance and temporary housing. | $2,500 |
| Twin Pines Housing Trust | Provide funding to launch the first fundraising and stewardship activities. | $2,000 |
| Upper Valley Humane Society | Provide funding for UVHS community behavior help line program. | $1,000 |
| Upper Valley Playground Committee, Town of Norwich, VT |
Provide funding to build the Norwich Community Playground | $2,500 |
| Upper Valley Trails Alliance | Provide funding to design the print the passport to winter fun for the winter of 2006-2007. | $1,500 |
| Vermont Adult Learning, Inc. | Provide funding to help cover the cost of new ELL books and software. | $855 |
| Vermont Sunshine Society Inc. | Provide funding to bring correspondence and gifts to over 600 homebound individuals monthly. | $2,000 |
| Visiting Nurse Association and Hospice of VT and NH Inc. |
Provide funding to cover a portion of the home safety materials needed in the Woodstock/Hartland and all that are needed in the Windsor area. | $5,000 |
| Windsor War Memorial American Legion Post No. 25 |
Provide funding for replacement of plants and shrubs and installation of electricity to the four light posts. | $2,500 |
| Contact Anne D'Aveni at 603-443-8639 for questions. | ||