Consumer
Loan Rates
Today's Rates
| TYPE | Relationship Plans Payment by Auto Deduct | Payment by Auto Deduct | Payment by Coupon | MAX TERM | ||||||
| RATE | APR | PAYMENT/$1,000 FINANCED | RATE | APR | PAYMENT/$1,000 FINANCED | RATE | APR | PAYMENT/$1,000 FINANCED | ||
PASSENGER VEHICLES (Car, Van, Truck )
| ||||||||||
| NEW AUTO/TRUCK 2009-2010 | 5.090% | 5.502% | $18.91 | 6.090% | 6.504% | $19.37 | 6.590% | 7.006% | $19.61 | 60 |
| 5.290% | 5.637% | $16.24 | 6.290% | 6.643% | $16.71 | 6.790% | 7.144% | $16.95 | 72 | |
| USED AUTO/TRUCK 2008-2009 | 5.290% | 5.701% | $19.00 | 6.290% | 6.704% | $19.47 | 6.790% | 7.209% | $19.70 | 60 |
| USED AUTO/TRUCK 2006-2007 | 5.990% | 6.406% | $19.33 | 6.990% | 7.407% | $19.80 | 7.490% | 7.911% | $20.03 | 60 |
| USED AUTO/TRUCK 2004-2005 | 6.590% | 7.103% | $23.76 | 7.590% | 8.109% | $24.22 | 8.090% | 8.609% | $24.46 | 48 |
OTHER VEHICLES (Motorcycles, ATV's, Snowmobiles, Campers, Boats)
| ||||||||||
| NEW 2009-2010 | 6.790% | 7.209% | $19.70 | 7.790% | 8.212% | $20.18 | 8.290% | 8.714% | $20.42 | 60 |
| USED 2008-2009 | 7.090% | 7.605% | $19.84 | 8.090% | 8.609% | $20.32 | 8.590% | 9.111% | $20.56 | 60 |
| USED 2006-2007 | 7.790% | 8.309% | $24.31 | 8.790% | 9.313% | $24.79 | 9.290% | 9.815% | $25.02 | 48 |
| USED 2004-2005 | 9.090% | 9.771% | $31.84 | 10.090% | 10.774% | $32.31 | 10.590% | 11.277% | $32.54 | 36 |
| VSI (Vendor Single Interest Insurance) is required on all loan types listed above, when the loan amount is greater than $2,000. The VSI fee is $50.00.
| ||||||||||
OTHER LOANS
| ||||||||||
| Overdraft Protection | 18.000% | 18.000% | $50.00 | 18.000% | 18.000% | $50.00 | ||||
| No Transfer Fee | $50.00 Min Payment | $3.00 Transfer Fee | $50.00 Min Payment | |||||||
| Unsecured | 12.500% | 13.195% | $33.45 | 13.500% | 14.198% | $33.94 | 14.000% | 14.703% | $34.18 | 36 |
| Secured by MSB Deposits | 5.750% | 6.166% | $19.70 | 60 | ||||||
| Secured by Stock | 2.00% over the Prime Rate, Adjusted monthly. NYSE stock only | 60 | ||||||||
HOME EQUITY PRODUCTS - Index - Wall Street Prime 3.25%
| ||||||||||
| Product Description | Interest Rate | Points | APR | Max Term | Margin | Maximum Rate | Payments/$1000 | |||
Home Equity Line of Credit - adjusted quarterly | 4.500% | 0 | 4.500% | 120 | -0.250% | 18.000% | $8.82 | No closing cost with $10,000 in new indebtedness to Mascoma Savings Bank. No annual fee. Rate caps are lifetime caps. * The RGC rate is for Relationship Gold Checking Customers | ||
| Home Equity Line of Credit - adjusted quarterly | 4.500% | 0 | 4.500% | 120 | 0.500% | 18.000% | $8.82 | |||
| Home Equity Loan - Fixed Rate - 10 Years | 5.75% | 0 | 5.756% | 120 | N/A | N/A | $10.98 | No closing costs with $20,000 in new indebtedness to Mascoma Savings Bank. | ||
|
| ||||||||||
| CAMPERS/MOTORHOMES/BOATS - OVER $10,000.00 - MODEL YEARS 2002-2009 | ||||||||||
| AMOUNT FINANCED | MAX TERM | RATE | APR | PAYMENT/$1,000 FINANCED |
| |||||
| $10,000 - $24,999 | 120 | 7.250% | 7.477% | $12.33 | ||||||
| $25,000 - $49,999 | 180 | 7.000% | 7.223% | $9.44 | ||||||
| $50,000 + | 180 | 6.500% | 6.722% | $9.15 | ||||||